# Whack the Villain

## Background

Whack the Villain takes its roots from a real Chinese folk ritual which is especially popular in Guangdong and Hong Kong regions. People symbolically beat paper effigies to banish bad energy, gossipers, and bringers of bad luck.

## The SUPERFORTUNE twist

In SUPERFORTUNE, Whack the Villain becomes a full-blown clicking minigame. If you own a Fortune Charm, you're in.

You pick a villain, upload a face if you want, then whack away. Every strike earns you Fortune Points.

Here's what you can do:

* Whack to earn Fortune. Each hit generates Fortune points to level up your Fortune Charm
* Upgrade your weapon. Better weapon = more power = more points per hit.
* Buy more hits when running low on daily strikes. Spend QIAN to increase your limit.

### Weapon Progression: From Flip-Flop to Terminator

| Level    | Weapon         | Fortune Points per Strike | Upgrade Cost ($QIAN) | Cumulative Cost |
| -------- | -------------- | ------------------------- | -------------------- | --------------- |
| 1 (Base) | Flip-Flop      | 1                         | -                    | 0               |
| 2        | Fly Swatter    | 2                         | 500                  | 500             |
| 3        | Chinese Auntie | 3                         | 500                  | 1,000           |
| 4        | Great Grandma  | 4                         | 500                  | 1,500           |
| 5 (Max.) | Arnold.exe     | 5                         | 500                  | 2,000           |

### Daily Strike Limits and QIAN Cost

| Increment | Additional Daily Strikes | Total Daily Strikes | QIAN Cost (per Increment) | Cumulative Cost |
| --------- | ------------------------ | ------------------- | ------------------------- | --------------- |
| 0 (Base)  | -                        | 5,000               | -                         | -               |
| 1         | +1,000                   | 6,000               | 500                       | 500             |
| 2         | +1,000                   | 7,000               | 500                       | 1,000           |
| 3         | +1,000                   | 8,000               | 500                       | 1,500           |
| 4         | +1,000                   | 9,000               | 500                       | 2,000           |
| 5 (Max.)  | +1,000                   | 10,000              | 500                       | 2,500           |
